| Full-time undergraduate | 20,181 |
| Part-time undergraduate | 3,844 |
| Full-time graduate | 5,735 |
| Part-time graduate | 1,900 |
| Postdocs | 541 |
| Residents and fellows | 980 |
| Other | 1,027 |
|
Total Enrolment Fall 2008 |
34,208 |


| Quebec | Rest of Canada | International (incl. U.S.) | Total | |
|---|---|---|---|---|
| Undergraduate* | 13,342 | 6,396 | 4,020 | 23,758 |
| Graduate** | 4,584 | 1,383 | 1,356 | 7,323 |
| Postdoctoral | 181 | 49 | 260 | 490 |
| Residents & Fellows | 521 | 102 | 320 | 943 |
| Other (non-credit) | 650 | 55 | 303 | 1,008 |
| Total | 19,278 | 7,985 | 6,259 | 33,522 |
* Includes Bachelor's, Undergraduate level Certificate/Diplomas, and Special/Visiting/Other students
** Includes Master's, Doctoral, Graduate level Certificate Diplomas, and Special/Visiting/Other students